{
"@context": {"bb": "http://iridl.ldeo.columbia.edu/ontologies/gisuri/geobb/",
"cfatt": "http://iridl.ldeo.columbia.edu/ontologies/cfatt.owl#",
"cfatt:standard_name": {"@type": "xsd:string"},
"cfatt:units": {"@type": "xsd:string"},
"iridl": "http://iridl.ldeo.columbia.edu/ontologies/iridl.owl#",
"iridl:geoId": {"@type": "@id"},
"iridl:hasDependentVariables": {"@container": "@index",
"@type": "iridl:Variable"},
"iridl:hasIndependentVariables": {"@container": "@list",
"@type": "iridl:IndependentVariable"},
"iridl:hasSemantics": {"@type": "@id"},
"iridl:long_name": {"@type": "xsd:string"},
"iridl:name": {"@type": "xsd:string"},
"iridl:value": {},
"iridl:values": {},
"pt": "http://iridl.ldeo.columbia.edu/ontologies/gisuri/geopt/",
"xsd": "http://www.w3.org/2001/XMLSchema#"},
"cfatt:units": "100000 kilogram meter-4",
"iridl:hasIndependentVariables": [{"cfatt:standard_name": "latitude",
"cfatt:units": "degree_north",
"iridl:long_name": "Latitude",
"iridl:name": "Y",
"iridl:values": ["2.84375S",
"2.834821S",
"2.825893S",
"2.816964S",
"2.808036S",
"2.799107S",
"2.790179S",
"2.78125S",
"2.772321S",
"2.763393S",
"2.754464S",
"2.745536S",
"2.736607S",
"2.727679S",
"2.71875S",
"2.709821S",
"2.700893S",
"2.691964S",
"2.683036S",
"2.674107S",
"2.665179S",
"2.65625S",
"2.647321S",
"2.638393S",
"2.629464S",
"2.620536S",
"2.611607S",
"2.602679S",
"2.59375S",
"2.584821S",
"2.575893S",
"2.566964S",
"2.558036S",
"2.549107S",
"2.540179S",
"2.53125S",
"2.522321S",
"2.513393S",
"2.504464S",
"2.495536S",
"2.486607S",
"2.477679S",
"2.46875S",
"2.459821S",
"2.450893S",
"2.441964S",
"2.433036S",
"2.424107S",
"2.415179S",
"2.40625S",
"2.397321S",
"2.388393S",
"2.379464S",
"2.370536S",
"2.361607S",
"2.352679S",
"2.34375S",
"2.334821S",
"2.325893S",
"2.316964S",
"2.308036S",
"2.299107S",
"2.290179S",
"2.28125S",
"2.272321S",
"2.263393S",
"2.254464S",
"2.245536S",
"2.236607S",
"2.227679S",
"2.21875S",
"2.209821S",
"2.200893S",
"2.191964S",
"2.183036S",
"2.174107S",
"2.165179S",
"2.15625S",
"2.147321S",
"2.138393S",
"2.129464S",
"2.120536S",
"2.111607S",
"2.102679S",
"2.09375S",
"2.084821S",
"2.075893S",
"2.066964S",
"2.058036S",
"2.049107S",
"2.040179S",
"2.03125S",
"2.022321S",
"2.013393S",
"2.004464S",
"1.995536S",
"1.986607S",
"1.977679S",
"1.96875S",
"1.959821S",
"1.950893S",
"1.941964S",
"1.933036S",
"1.924107S",
"1.915179S",
"1.90625S",
"1.897321S",
"1.888393S",
"1.879464S",
"1.870536S",
"1.861607S",
"1.852679S",
"1.84375S",
"1.834821S",
"1.825893S",
"1.816964S",
"1.808036S",
"1.799107S",
"1.790179S",
"1.78125S",
"1.772321S",
"1.763393S",
"1.754464S",
"1.745536S",
"1.736607S",
"1.727679S",
"1.71875S",
"1.709821S",
"1.700893S",
"1.691964S",
"1.683036S",
"1.674107S",
"1.665179S",
"1.65625S",
"1.647321S",
"1.638393S",
"1.629464S",
"1.620536S",
"1.611607S",
"1.602679S",
"1.59375S",
"1.584821S",
"1.575893S",
"1.566964S",
"1.558036S",
"1.549107S",
"1.540179S",
"1.53125S",
"1.522321S",
"1.513393S",
"1.504464S",
"1.495536S",
"1.486607S",
"1.477679S",
"1.46875S",
"1.459821S",
"1.450893S",
"1.441964S",
"1.433036S",
"1.424107S",
"1.415179S",
"1.40625S",
"1.397321S",
"1.388393S",
"1.379464S",
"1.370536S",
"1.361607S",
"1.352679S",
"1.34375S",
"1.334821S",
"1.325893S",
"1.316964S",
"1.308036S",
"1.299107S",
"1.290179S",
"1.28125S",
"1.272321S",
"1.263393S",
"1.254464S",
"1.245536S",
"1.236607S",
"1.227679S",
"1.21875S",
"1.209821S",
"1.200893S",
"1.191964S",
"1.183036S",
"1.174107S",
"1.165178S",
"1.15625S",
"1.147321S",
"1.138393S",
"1.129464S",
"1.120536S",
"1.111607S",
"1.102678S",
"1.09375S",
"1.084821S",
"1.075893S",
"1.066964S",
"1.058036S"]},{"cfatt:units": "cm",
"iridl:long_name": "sl",
"iridl:name": "sl",
"iridl:values": ["22.5",
"45.0",
"80.0",
"150.0"]}],
"iridl:long_name": "$partialdiff sub sl$ Bulk density",
"iridl:name": "partial_sl",
"iridl:values": [{"Y": "2.84375S", "sl": "22.5", "partial_sl": "NaN"},
{"Y": "2.834821S", "sl": "22.5", "partial_sl": "0.00269903"},
{"Y": "2.825893S", "sl": "22.5", "partial_sl": "0.00408124"},
{"Y": "2.816964S", "sl": "22.5", "partial_sl": "0.001892084"},
{"Y": "2.808036S", "sl": "22.5", "partial_sl": "0.002574014"},
{"Y": "2.799107S", "sl": "22.5", "partial_sl": "0.002961682"},
{"Y": "2.790179S", "sl": "22.5", "partial_sl": "0.003147986"},
{"Y": "2.78125S", "sl": "22.5", "partial_sl": "0.002969577"},
{"Y": "2.772321S", "sl": "22.5", "partial_sl": "0.003157067"},
{"Y": "2.763393S", "sl": "22.5", "partial_sl": "0.002481247"},
{"Y": "2.754464S", "sl": "22.5", "partial_sl": "0.002293212"},
{"Y": "2.745536S", "sl": "22.5", "partial_sl": "0.003166191"},
{"Y": "2.736607S", "sl": "22.5", "partial_sl": "0.002584664"},
{"Y": "2.727679S", "sl": "22.5", "partial_sl": "0.002224499"},
{"Y": "2.71875S", "sl": "22.5", "partial_sl": "0.002490523"},
{"Y": "2.709821S", "sl": "22.5", "partial_sl": "0.00217676"},
{"Y": "2.700893S", "sl": "22.5", "partial_sl": "0.002316367"},
{"Y": "2.691964S", "sl": "22.5", "partial_sl": "0.002271362"},
{"Y": "2.683036S", "sl": "22.5", "partial_sl": "0.002075711"},
{"Y": "2.674107S", "sl": "22.5", "partial_sl": "0.002383199"},
{"Y": "2.665179S", "sl": "22.5", "partial_sl": "0.002565569"},
{"Y": "2.65625S", "sl": "22.5", "partial_sl": "0.002521025"},
{"Y": "2.647321S", "sl": "22.5", "partial_sl": "0.002692703"},
{"Y": "2.638393S", "sl": "22.5", "partial_sl": "0.002578614"},
{"Y": "2.629464S", "sl": "22.5", "partial_sl": "0.002777135"},
{"Y": "2.620536S", "sl": "22.5", "partial_sl": "0.002657692"},
{"Y": "2.611607S", "sl": "22.5", "partial_sl": "0.002689877"},
{"Y": "2.602679S", "sl": "22.5", "partial_sl": "0.002798394"},
{"Y": "2.59375S", "sl": "22.5", "partial_sl": "0.002567964"},
{"Y": "2.584821S", "sl": "22.5", "partial_sl": "0.002465117"},
{"Y": "2.575893S", "sl": "22.5", "partial_sl": "0.002633551"},
{"Y": "2.566964S", "sl": "22.5", "partial_sl": "0.002706872"},
{"Y": "2.558036S", "sl": "22.5", "partial_sl": "0.002407495"},
{"Y": "2.549107S", "sl": "22.5", "partial_sl": "0.002357065"},
{"Y": "2.540179S", "sl": "22.5", "partial_sl": "0.002785631"},
{"Y": "2.53125S", "sl": "22.5", "partial_sl": "0.002881041"},
{"Y": "2.522321S", "sl": "22.5", "partial_sl": "0.002567414"},
{"Y": "2.513393S", "sl": "22.5", "partial_sl": "0.002696839"},
{"Y": "2.504464S", "sl": "22.5", "partial_sl": "0.002491751"},
{"Y": "2.495536S", "sl": "22.5", "partial_sl": "0.003017773"},
{"Y": "2.486607S", "sl": "22.5", "partial_sl": "0.003040295"},
{"Y": "2.477679S", "sl": "22.5", "partial_sl": "0.003020846"},
{"Y": "2.46875S", "sl": "22.5", "partial_sl": "0.002995542"},
{"Y": "2.459821S", "sl": "22.5", "partial_sl": "0.0027977"},
{"Y": "2.450893S", "sl": "22.5", "partial_sl": "0.002943333"},
{"Y": "2.441964S", "sl": "22.5", "partial_sl": "0.002871689"},
{"Y": "2.433036S", "sl": "22.5", "partial_sl": "0.002921964"},
{"Y": "2.424107S", "sl": "22.5", "partial_sl": "0.00264085"},
{"Y": "2.415179S", "sl": "22.5", "partial_sl": "0.002283164"},
{"Y": "2.40625S", "sl": "22.5", "partial_sl": "0.002640667"},
{"Y": "2.397321S", "sl": "22.5", "partial_sl": "0.002334912"},
{"Y": "2.388393S", "sl": "22.5", "partial_sl": "0.002569032"},
{"Y": "2.379464S", "sl": "22.5", "partial_sl": "0.002699628"},
{"Y": "2.370536S", "sl": "22.5", "partial_sl": "0.002676907"},
{"Y": "2.361607S", "sl": "22.5", "partial_sl": "0.002397428"},
{"Y": "2.352679S", "sl": "22.5", "partial_sl": "0.002413866"},
{"Y": "2.34375S", "sl": "22.5", "partial_sl": "0.002484462"},
{"Y": "2.334821S", "sl": "22.5", "partial_sl": "0.002285404"},
{"Y": "2.325893S", "sl": "22.5", "partial_sl": "0.002365497"},
{"Y": "2.316964S", "sl": "22.5", "partial_sl": "0.001875154"},
{"Y": "2.308036S", "sl": "22.5", "partial_sl": "0.001712983"},
{"Y": "2.299107S", "sl": "22.5", "partial_sl": "0.00146431"},
{"Y": "2.290179S", "sl": "22.5", "partial_sl": "0.001549298"},
{"Y": "2.28125S", "sl": "22.5", "partial_sl": "0.001940077"},
{"Y": "2.272321S", "sl": "22.5", "partial_sl": "0.001876896"},
{"Y": "2.263393S", "sl": "22.5", "partial_sl": "0.001818516"},
{"Y": "2.254464S", "sl": "22.5", "partial_sl": "0.002151633"},
{"Y": "2.245536S", "sl": "22.5", "partial_sl": "0.00239802"},
{"Y": "2.236607S", "sl": "22.5", "partial_sl": "0.002630942"},
{"Y": "2.227679S", "sl": "22.5", "partial_sl": "0.001828208"},
{"Y": "2.21875S", "sl": "22.5", "partial_sl": "0.002080891"},
{"Y": "2.209821S", "sl": "22.5", "partial_sl": "0.002653647"},
{"Y": "2.200893S", "sl": "22.5", "partial_sl": "0.002993921"},
{"Y": "2.191964S", "sl": "22.5", "partial_sl": "0.002624943"},
{"Y": "2.183036S", "sl": "22.5", "partial_sl": "0.003013345"},
{"Y": "2.174107S", "sl": "22.5", "partial_sl": "0.002774967"},
{"Y": "2.165179S", "sl": "22.5", "partial_sl": "0.002524177"},
{"Y": "2.15625S", "sl": "22.5", "partial_sl": "0.002449078"},
{"Y": "2.147321S", "sl": "22.5", "partial_sl": "0.002282168"},
{"Y": "2.138393S", "sl": "22.5", "partial_sl": "0.001960524"},
{"Y": "2.129464S", "sl": "22.5", "partial_sl": "0.002487039"},
{"Y": "2.120536S", "sl": "22.5", "partial_sl": "0.002391845"},
{"Y": "2.111607S", "sl": "22.5", "partial_sl": "0.002499995"},
{"Y": "2.102679S", "sl": "22.5", "partial_sl": "0.002127542"},
{"Y": "2.09375S", "sl": "22.5", "partial_sl": "0.001870278"},
{"Y": "2.084821S", "sl": "22.5", "partial_sl": "0.002274468"},
{"Y": "2.075893S", "sl": "22.5", "partial_sl": "0.002072273"},
{"Y": "2.066964S", "sl": "22.5", "partial_sl": "0.002072547"},
{"Y": "2.058036S", "sl": "22.5", "partial_sl": "0.002450678"},
{"Y": "2.049107S", "sl": "22.5", "partial_sl": "0.002690345"},
{"Y": "2.040179S", "sl": "22.5", "partial_sl": "0.002630625"},
{"Y": "2.03125S", "sl": "22.5", "partial_sl": "0.002394502"},
{"Y": "2.022321S", "sl": "22.5", "partial_sl": "0.002242521"},
{"Y": "2.013393S", "sl": "22.5", "partial_sl": "0.001983303"},
{"Y": "2.004464S", "sl": "22.5", "partial_sl": "0.002380835"},
{"Y": "1.995536S", "sl": "22.5", "partial_sl": "0.002403032"},
{"Y": "1.986607S", "sl": "22.5", "partial_sl": "0.002261972"},
{"Y": "1.977679S", "sl": "22.5", "partial_sl": "0.002533886"},
{"Y": "1.96875S", "sl": "22.5", "partial_sl": "0.002792793"},
{"Y": "1.959821S", "sl": "22.5", "partial_sl": "0.002906706"},
{"Y": "1.950893S", "sl": "22.5", "partial_sl": "0.00314812"},
{"Y": "1.941964S", "sl": "22.5", "partial_sl": "0.003046288"},
{"Y": "1.933036S", "sl": "22.5", "partial_sl": "0.002802268"},
{"Y": "1.924107S", "sl": "22.5", "partial_sl": "0.002854543"},
{"Y": "1.915179S", "sl": "22.5", "partial_sl": "0.00316434"},
{"Y": "1.90625S", "sl": "22.5", "partial_sl": "0.002967436"},
{"Y": "1.897321S", "sl": "22.5", "partial_sl": "0.002984344"},
{"Y": "1.888393S", "sl": "22.5", "partial_sl": "0.002956448"},
{"Y": "1.879464S", "sl": "22.5", "partial_sl": "0.002939911"},
{"Y": "1.870536S", "sl": "22.5", "partial_sl": "0.003175301"},
{"Y": "1.861607S", "sl": "22.5", "partial_sl": "0.003043943"},
{"Y": "1.852679S", "sl": "22.5", "partial_sl": "0.002960836"},
{"Y": "1.84375S", "sl": "22.5", "partial_sl": "0.003253378"},
{"Y": "1.834821S", "sl": "22.5", "partial_sl": "0.002713724"},
{"Y": "1.825893S", "sl": "22.5", "partial_sl": "0.002709695"},
{"Y": "1.816964S", "sl": "22.5", "partial_sl": "0.002677934"},
{"Y": "1.808036S", "sl": "22.5", "partial_sl": "0.002480611"},
{"Y": "1.799107S", "sl": "22.5", "partial_sl": "0.002373754"},
{"Y": "1.790179S", "sl": "22.5", "partial_sl": "0.002107543"},
{"Y": "1.78125S", "sl": "22.5", "partial_sl": "0.002261563"},
{"Y": "1.772321S", "sl": "22.5", "partial_sl": "0.002416859"},
{"Y": "1.763393S", "sl": "22.5", "partial_sl": "0.002322625"},
{"Y": "1.754464S", "sl": "22.5", "partial_sl": "0.002419904"},
{"Y": "1.745536S", "sl": "22.5", "partial_sl": "0.002893297"},
{"Y": "1.736607S", "sl": "22.5", "partial_sl": "0.00266409"},
{"Y": "1.727679S", "sl": "22.5", "partial_sl": "0.002782359"},
{"Y": "1.71875S", "sl": "22.5", "partial_sl": "0.003106508"},
{"Y": "1.709821S", "sl": "22.5", "partial_sl": "0.0028957"},
{"Y": "1.700893S", "sl": "22.5", "partial_sl": "0.00248669"},
{"Y": "1.691964S", "sl": "22.5", "partial_sl": "0.002502389"},
{"Y": "1.683036S", "sl": "22.5", "partial_sl": "0.002063407"},
{"Y": "1.674107S", "sl": "22.5", "partial_sl": "0.002591984"},
{"Y": "1.665179S", "sl": "22.5", "partial_sl": "0.002013253"},
{"Y": "1.65625S", "sl": "22.5", "partial_sl": "0.001731194"},
{"Y": "1.647321S", "sl": "22.5", "partial_sl": "0.00166624"},
{"Y": "1.638393S", "sl": "22.5", "partial_sl": "0.001723564"},
{"Y": "1.629464S", "sl": "22.5", "partial_sl": "0.001488254"},
{"Y": "1.620536S", "sl": "22.5", "partial_sl": "0.001661896"},
{"Y": "1.611607S", "sl": "22.5", "partial_sl": "0.00210026"},
{"Y": "1.602679S", "sl": "22.5", "partial_sl": "0.002075157"},
{"Y": "1.59375S", "sl": "22.5", "partial_sl": "0.002018499"},
{"Y": "1.584821S", "sl": "22.5", "partial_sl": "0.002098853"},
{"Y": "1.575893S", "sl": "22.5", "partial_sl": "0.002132039"},
{"Y": "1.566964S", "sl": "22.5", "partial_sl": "0.002003956"},
{"Y": "1.558036S", "sl": "22.5", "partial_sl": "0.001916121"},
{"Y": "1.549107S", "sl": "22.5", "partial_sl": "0.001792302"},
{"Y": "1.540179S", "sl": "22.5", "partial_sl": "0.001954531"},
{"Y": "1.53125S", "sl": "22.5", "partial_sl": "0.00196938"},
{"Y": "1.522321S", "sl": "22.5", "partial_sl": "0.001968892"},
{"Y": "1.513393S", "sl": "22.5", "partial_sl": "0.002172051"},
{"Y": "1.504464S", "sl": "22.5", "partial_sl": "0.001906413"},
{"Y": "1.495536S", "sl": "22.5", "partial_sl": "0.00238905"},
{"Y": "1.486607S", "sl": "22.5", "partial_sl": "0.00209327"},
{"Y": "1.477679S", "sl": "22.5", "partial_sl": "0.00230647"},
{"Y": "1.46875S", "sl": "22.5", "partial_sl": "0.002250252"},
{"Y": "1.459821S", "sl": "22.5", "partial_sl": "0.002225941"},
{"Y": "1.450893S", "sl": "22.5", "partial_sl": "0.002043469"},
{"Y": "1.441964S", "sl": "22.5", "partial_sl": "0.002131117"},
{"Y": "1.433036S", "sl": "22.5", "partial_sl": "0.002166809"},
{"Y": "1.424107S", "sl": "22.5", "partial_sl": "0.002113892"},
{"Y": "1.415179S", "sl": "22.5", "partial_sl": "0.002262089"},
{"Y": "1.40625S", "sl": "22.5", "partial_sl": "0.001577807"},
{"Y": "1.397321S", "sl": "22.5", "partial_sl": "9.7549340E-04"},
{"Y": "1.388393S", "sl": "22.5", "partial_sl": "0.001280089"},
{"Y": "1.379464S", "sl": "22.5", "partial_sl": "0.001762065"},
{"Y": "1.370536S", "sl": "22.5", "partial_sl": "0.001709301"},
{"Y": "1.361607S", "sl": "22.5", "partial_sl": "0.001586453"},
{"Y": "1.352679S", "sl": "22.5", "partial_sl": "0.00192779"},
{"Y": "1.34375S", "sl": "22.5", "partial_sl": "0.001735128"},
{"Y": "1.334821S", "sl": "22.5", "partial_sl": "0.001904956"},
{"Y": "1.325893S", "sl": "22.5", "partial_sl": "0.00232522"},
{"Y": "1.316964S", "sl": "22.5", "partial_sl": "0.002200897"},
{"Y": "1.308036S", "sl": "22.5", "partial_sl": "0.002031967"},
{"Y": "1.299107S", "sl": "22.5", "partial_sl": "0.002158986"},
{"Y": "1.290179S", "sl": "22.5", "partial_sl": "0.002543561"},
{"Y": "1.28125S", "sl": "22.5", "partial_sl": "0.001997182"},
{"Y": "1.272321S", "sl": "22.5", "partial_sl": "0.001824263"},
{"Y": "1.263393S", "sl": "22.5", "partial_sl": "0.002003223"},
{"Y": "1.254464S", "sl": "22.5", "partial_sl": "0.0021824"},
{"Y": "1.245536S", "sl": "22.5", "partial_sl": "0.002625831"},
{"Y": "1.236607S", "sl": "22.5", "partial_sl": "0.00278821"},
{"Y": "1.227679S", "sl": "22.5", "partial_sl": "0.003108196"},
{"Y": "1.21875S", "sl": "22.5", "partial_sl": "0.003212759"},
{"Y": "1.209821S", "sl": "22.5", "partial_sl": "0.002175143"},
{"Y": "1.200893S", "sl": "22.5", "partial_sl": "0.003605819"},
{"Y": "1.191964S", "sl": "22.5", "partial_sl": "0.002405765"},
{"Y": "1.183036S", "sl": "22.5", "partial_sl": "0.002352265"},
{"Y": "1.174107S", "sl": "22.5", "partial_sl": "0.003122224"},
{"Y": "1.165178S", "sl": "22.5", "partial_sl": "0.003198124"},
{"Y": "1.15625S", "sl": "22.5", "partial_sl": "0.002750545"},
{"Y": "1.147321S", "sl": "22.5", "partial_sl": "0.002754282"},
{"Y": "1.138393S", "sl": "22.5", "partial_sl": "0.001723873"},
{"Y": "1.129464S", "sl": "22.5", "partial_sl": "0.002762826"},
{"Y": "1.120536S", "sl": "22.5", "partial_sl": "0.002782102"},
{"Y": "1.111607S", "sl": "22.5", "partial_sl": "0.003295788"},
{"Y": "1.102678S", "sl": "22.5", "partial_sl": "0.003390281"},
{"Y": "1.09375S", "sl": "22.5", "partial_sl": "0.004451971"},
{"Y": "1.084821S", "sl": "22.5", "partial_sl": "0.003340623"},
{"Y": "1.075893S", "sl": "22.5", "partial_sl": "0.004064644"},
{"Y": "1.066964S", "sl": "22.5", "partial_sl": "0.00456421"},
{"Y": "1.058036S", "sl": "22.5", "partial_sl": "0.003820496"},
{"Y": "2.84375S", "sl": "45.0", "partial_sl": "NaN"},
{"Y": "2.834821S", "sl": "45.0", "partial_sl": "1.8842719E-04"},
{"Y": "2.825893S", "sl": "45.0", "partial_sl": "-5.6884810E-04"},
{"Y": "2.816964S", "sl": "45.0", "partial_sl": "-1.3743847E-04"},
{"Y": "2.808036S", "sl": "45.0", "partial_sl": "1.3528869E-04"},
{"Y": "2.799107S", "sl": "45.0", "partial_sl": "2.8065490E-04"},
{"Y": "2.790179S", "sl": "45.0", "partial_sl": "4.2592781E-04"},
{"Y": "2.78125S", "sl": "45.0", "partial_sl": "4.0530734E-04"},
{"Y": "2.772321S", "sl": "45.0", "partial_sl": "2.9196002E-04"},
{"Y": "2.763393S", "sl": "45.0", "partial_sl": "4.1541897E-04"},
{"Y": "2.754464S", "sl": "45.0", "partial_sl": "2.6360841E-04"},
{"Y": "2.745536S", "sl": "45.0", "partial_sl": "3.7146188E-04"},
{"Y": "2.736607S", "sl": "45.0", "partial_sl": "3.6804128E-04"},
{"Y": "2.727679S", "sl": "45.0", "partial_sl": "4.1756532E-04"},
{"Y": "2.71875S", "sl": "45.0", "partial_sl": "4.8942043E-04"},
{"Y": "2.709821S", "sl": "45.0", "partial_sl": "5.6374399E-04"},
{"Y": "2.700893S", "sl": "45.0", "partial_sl": "3.7353800E-04"},
{"Y": "2.691964S", "sl": "45.0", "partial_sl": "5.1616109E-04"},
{"Y": "2.683036S", "sl": "45.0", "partial_sl": "5.1096373E-04"},
{"Y": "2.674107S", "sl": "45.0", "partial_sl": "6.8117847E-04"},
{"Y": "2.665179S", "sl": "45.0", "partial_sl": "5.6383526E-04"},
{"Y": "2.65625S", "sl": "45.0", "partial_sl": "5.9072650E-04"},
{"Y": "2.647321S", "sl": "45.0", "partial_sl": "5.1560375E-04"},
{"Y": "2.638393S", "sl": "45.0", "partial_sl": "2.8522601E-04"},
{"Y": "2.629464S", "sl": "45.0", "partial_sl": "2.7349396E-04"},
{"Y": "2.620536S", "sl": "45.0", "partial_sl": "2.7770398E-04"},
{"Y": "2.611607S", "sl": "45.0", "partial_sl": "2.4590007E-04"},
{"Y": "2.602679S", "sl": "45.0", "partial_sl": "3.0088564E-04"},
{"Y": "2.59375S", "sl": "45.0", "partial_sl": "4.5016871E-04"},
{"Y": "2.584821S", "sl": "45.0", "partial_sl": "4.3411518E-04"},
{"Y": "2.575893S", "sl": "45.0", "partial_sl": "4.1688344E-04"},
{"Y": "2.566964S", "sl": "45.0", "partial_sl": "3.9484748E-04"},
{"Y": "2.558036S", "sl": "45.0", "partial_sl": "5.0713355E-04"},
{"Y": "2.549107S", "sl": "45.0", "partial_sl": "5.8345823E-04"},
{"Y": "2.540179S", "sl": "45.0", "partial_sl": "4.9670524E-04"},
{"Y": "2.53125S", "sl": "45.0", "partial_sl": "4.9648923E-04"},
{"Y": "2.522321S", "sl": "45.0", "partial_sl": "5.7350186E-04"},
{"Y": "2.513393S", "sl": "45.0", "partial_sl": "4.9773406E-04"},
{"Y": "2.504464S", "sl": "45.0", "partial_sl": "4.0946089E-04"},
{"Y": "2.495536S", "sl": "45.0", "partial_sl": "5.9944176E-04"},
{"Y": "2.486607S", "sl": "45.0", "partial_sl": "3.9835513E-04"},
{"Y": "2.477679S", "sl": "45.0", "partial_sl": "3.3057894E-04"},
{"Y": "2.46875S", "sl": "45.0", "partial_sl": "5.6570471E-04"},
{"Y": "2.459821S", "sl": "45.0", "partial_sl": "4.4629828E-04"},
{"Y": "2.450893S", "sl": "45.0", "partial_sl": "2.9870015E-04"},
{"Y": "2.441964S", "sl": "45.0", "partial_sl": "3.0603487E-04"},
{"Y": "2.433036S", "sl": "45.0", "partial_sl": "4.1007268E-04"},
{"Y": "2.424107S", "sl": "45.0", "partial_sl": "4.5243252E-04"},
{"Y": "2.415179S", "sl": "45.0", "partial_sl": "4.6984977E-04"},
{"Y": "2.40625S", "sl": "45.0", "partial_sl": "4.8065538E-04"},
{"Y": "2.397321S", "sl": "45.0", "partial_sl": "5.4499175E-04"},
{"Y": "2.388393S", "sl": "45.0", "partial_sl": "4.6960620E-04"},
{"Y": "2.379464S", "sl": "45.0", "partial_sl": "4.4024145E-04"},
{"Y": "2.370536S", "sl": "45.0", "partial_sl": "4.4012719E-04"},
{"Y": "2.361607S", "sl": "45.0", "partial_sl": "4.2657391E-04"},
{"Y": "2.352679S", "sl": "45.0", "partial_sl": "5.6276267E-04"},
{"Y": "2.34375S", "sl": "45.0", "partial_sl": "5.5835315E-04"},
{"Y": "2.334821S", "sl": "45.0", "partial_sl": "5.2440952E-04"},
{"Y": "2.325893S", "sl": "45.0", "partial_sl": "6.2330003E-04"},
{"Y": "2.316964S", "sl": "45.0", "partial_sl": "6.5779901E-04"},
{"Y": "2.308036S", "sl": "45.0", "partial_sl": "5.8001868E-04"},
{"Y": "2.299107S", "sl": "45.0", "partial_sl": "5.6215056E-04"},
{"Y": "2.290179S", "sl": "45.0", "partial_sl": "5.8616785E-04"},
{"Y": "2.28125S", "sl": "45.0", "partial_sl": "5.9340778E-04"},
{"Y": "2.272321S", "sl": "45.0", "partial_sl": "6.3298893E-04"},
{"Y": "2.263393S", "sl": "45.0", "partial_sl": "6.7725207E-04"},
{"Y": "2.254464S", "sl": "45.0", "partial_sl": "7.6456083E-04"},
{"Y": "2.245536S", "sl": "45.0", "partial_sl": "6.1640667E-04"},
{"Y": "2.236607S", "sl": "45.0", "partial_sl": "6.2886829E-04"},
{"Y": "2.227679S", "sl": "45.0", "partial_sl": "5.3768116E-04"},
{"Y": "2.21875S", "sl": "45.0", "partial_sl": "5.2941573E-04"},
{"Y": "2.209821S", "sl": "45.0", "partial_sl": "4.8541313E-04"},
{"Y": "2.200893S", "sl": "45.0", "partial_sl": "5.7030376E-04"},
{"Y": "2.191964S", "sl": "45.0", "partial_sl": "5.8440841E-04"},
{"Y": "2.183036S", "sl": "45.0", "partial_sl": "6.6108594E-04"},
{"Y": "2.174107S", "sl": "45.0", "partial_sl": "6.8938115E-04"},
{"Y": "2.165179S", "sl": "45.0", "partial_sl": "6.9980393E-04"},
{"Y": "2.15625S", "sl": "45.0", "partial_sl": "6.4974948E-04"},
{"Y": "2.147321S", "sl": "45.0", "partial_sl": "6.5121241E-04"},
{"Y": "2.138393S", "sl": "45.0", "partial_sl": "6.3990633E-04"},
{"Y": "2.129464S", "sl": "45.0", "partial_sl": "5.3962943E-04"},
{"Y": "2.120536S", "sl": "45.0", "partial_sl": "7.1928313E-04"},
{"Y": "2.111607S", "sl": "45.0", "partial_sl": "6.7116320E-04"},
{"Y": "2.102679S", "sl": "45.0", "partial_sl": "6.4529030E-04"},
{"Y": "2.09375S", "sl": "45.0", "partial_sl": "6.3567632E-04"},
{"Y": "2.084821S", "sl": "45.0", "partial_sl": "6.2208116E-04"},
{"Y": "2.075893S", "sl": "45.0", "partial_sl": "6.4407144E-04"},
{"Y": "2.066964S", "sl": "45.0", "partial_sl": "6.2076875E-04"},
{"Y": "2.058036S", "sl": "45.0", "partial_sl": "6.7027344E-04"},
{"Y": "2.049107S", "sl": "45.0", "partial_sl": "7.2626269E-04"},
{"Y": "2.040179S", "sl": "45.0", "partial_sl": "8.0732268E-04"},
{"Y": "2.03125S", "sl": "45.0", "partial_sl": "7.3504687E-04"},
{"Y": "2.022321S", "sl": "45.0", "partial_sl": "7.7896559E-04"},
{"Y": "2.013393S", "sl": "45.0", "partial_sl": "6.5315876E-04"},
{"Y": "2.004464S", "sl": "45.0", "partial_sl": "5.6339364E-04"},
{"Y": "1.995536S", "sl": "45.0", "partial_sl": "6.1281945E-04"},
{"Y": "1.986607S", "sl": "45.0", "partial_sl": "5.3155632E-04"},
{"Y": "1.977679S", "sl": "45.0", "partial_sl": "4.7042075E-04"},
{"Y": "1.96875S", "sl": "45.0", "partial_sl": "4.9999799E-04"},
{"Y": "1.959821S", "sl": "45.0", "partial_sl": "5.2058860E-04"},
{"Y": "1.950893S", "sl": "45.0", "partial_sl": "5.8684702E-04"},
{"Y": "1.941964S", "sl": "45.0", "partial_sl": "3.9342555E-04"},
{"Y": "1.933036S", "sl": "45.0", "partial_sl": "4.7750116E-04"},
{"Y": "1.924107S", "sl": "45.0", "partial_sl": "4.4294729E-04"},
